Distance from Mickey's Sunny Mansion to Orlando Theme Parks
| Park or attraction | Miles | Typical drive time |
|---|---|---|
| Walt Disney World | 3.6 | 7 minutes |
| Magic Kingdom | 9.7 | 20 minutes |
| EPCOT | 9.3 | 19 minutes |
| Hollywood Studios | 7.1 | 17 minutes |
| Animal Kingdom | 4.5 | 12 minutes |
| Disney Springs | 9.9 | 19–21 minutes |
| ESPN Wide World of Sports | 7.2 | 10–15 minutes |
| Typhoon Lagoon | 10.3 | 21 minutes |
| Blizzard Beach | ~5 | 15 minutes |
| Universal Studios Florida | 17.3 | 25–30 minutes |
| Islands of Adventure | ~17.3 | 25–30 minutes |
| Epic Universe | 17.5 | 25–30 minutes |
| SeaWorld Orlando | 12.4 | 20–25 minutes |
| LEGOLAND Florida | 32.8 | 40–50 minutes |
| Gatorland | ~14 | 30 minutes |
| Orlando International Airport (MCO) | 25.2 | 29–35 minutes |
Distances and driving times are approximate and may vary depending on traffic, road conditions, and your destination within each theme park. Travel times do not include parking, security, or transportation from parking areas to park entrances.