Rates
Extras
Emergency
Damages
Dates | Nightly Rental |
---|---|
January 1 - February 15th | $265 / Night |
February 16th - July 31st | $315 / Night |
August 1st - September 30th | $265 / Night |
October 1st - December 31st | $315 / Night |
Item | Price |
---|---|
Pool Heat | $22 / Day |
SPA Heat | Included |
Extra Trash Dump | $25 / Each extra call |
Standard Rental Cleaning | $200 |
Extra Midweek Cleaning | $275 / Each extra call |
Security Video Retrieval | $50 / If needed |
Item | Price |
---|---|
Extra Pool Chemical Treatment | $85 / Incident |
Plumber | $275 / Trip |
Carpet Service | $175 / Each |
HVAC | $275 / Each |
Item | Price |
---|---|
Failure to Check out at scheduled time | $750 / Day |
Security Deposit | $300 / TRIP |
Carpet / Furniture / Structure Repair | $175 / HOUR + Expense |
Excessive Cleaning | $150 / Each |
These rates are subject to change without notice. These rates are standard rates. Most up to date rates can be located by clicking on the booking dates you wish to view.